NL Leisure Price List
Prices from 1st April 2019
Access all price lists from the submenu on the left of this page.
Swimming
Pools
Adult | £4.45 |
Junior | £3.40 |
Passport | £3.40 |
Aquafit Class | £5.40 |
Young Scot Adult | £3.90 |
Young Scot Jr | £2.80 |
SHOWER | |
Adult | £2.15 |
Junior & Passport | £1.10 |
HIRE OF 25M POOL (PER HOUR) | £100.00 |
HIRE OF TEACHING POOL (PER HOUR) | £35.05 |
Swimming Lessons | |
Swim Lessons Adult Monthly Direct Debit | £26.75 |
Swim Lessons Junior/Access Monthly Direct Debit | £25.50 |
Swim Lessons Adult & Child Monthly Direct Debit | £21.25 |
Rookie Lifeguard Lessons Junior Monthly Direct Debit | £25.25 |
AQUATEC LEISURE POOL | |
PEAK | |
Adult | £5.80 |
Junior | £4.15 |
Passport | £4.15 |
Family Swim (2 adults + 1 child) | £14.85 |
Family Swim (2 adults + 2 children) | £17.90 |
Family Swim (2 adults + 3 children) | £19.50 |
OFF-PEAK | |
Adult | £4.45 |
Junior | £3.40 |
Passport | £3.40 |
Family Swim - 1 child | £10.00 |
Family Swim - 2 children | £13.55 |
Family Swim - 3 children | £13.45 |
TIME CAPSULE- SCOTLANDS WATERPARK | |
Adult | £7.85 |
Junior (5 years +) | £5.75 |
Junior (3 to 4 years) | £3.20 |
Family Swim 3 (2 adults + 1 child) | £17.70 |
Family Swim 4 (2 adults + 2 children) | £23.10 |
Family Swim 5 (2 adults + 3 children) | £26.80 |
Family Swim 6 (2 adults + 4 children) | £33.50 |
Seniors | £4.20 |
Please note: there is a £2.30 charge for the locker band with £2.00 refunded on return of the band. |