NL Leisure Price List
Prices from 1st April 2019
Access all price lists from the submenu on the left of this page.
Racquet Sports
BADMINTON | |
Adult | £10.60 |
Junior | £5.30 |
SQUASH COURT | |
Adult | £10.00 |
Junior | £5.00 |
RACKETBALL | |
Adult | £10.00 |
Junior | £5.00 |
TENNIS | |
Tennis Court Adult Broadwood - Outdoor Peak | £13.30 |
Tennis Court Junior Broadwood - Outdoor Peak | £8.50 |
Tennis Court Adult Broadwood - Outdoor Off-Peak | £8.50 |
Tennis Court Junior Broadwood - Outdoor Off-Peak | £4.30 |
Tennis Court Adult Wishaw - Synthetic Outdoor | £8.50 |
Tennis Court Junior Wishaw - Synthetic Outdoor | £4.30 |
Tennis Court Adult Ravenscraig - Synthetic Indoor | £15.45 |
Tennis Court Junior Ravenscraig - Synthetic Indoor | £7.75 |
TABLE TENNIS | |
Adult | £6.30 |
Junior | £3.20 |