NL Leisure Price List
Outdoor Synthetic Pitches (3G) | Adult | Junior |
Weekend Match (2 hours full pitch) | £83.40 | £41.70 |
Weekday Match (2 hours full pitch) | £175.00 | £175.00 |
7-a-side (1/3 pitch) | £39.30 | £19.60 |
5-a-Side | £35.00 | £17.50 |
7-a-side (1/3 pitch) - Training | £39.30 | £19.60 |
Indoor 3G Synthetic | Adult | Junior |
Indoor Weekend Matchplay (2 hours) | £138.85 | £69.40 |
Indoor Quarter Pitch per hour | £70.00 | £35.00 |
Indoor Quarter Pitch per hour (Training) | £70.00 | £35.00 |
Indoor 11 x 11 per hour | £280.10 | £140.00 |
5-a-Side | £35.00 | £17.50 |
Grass Pitches | Adult | Junior |
Pitch and Pavilion | £44.30 | £22.15 |
Hybrid Pitches | Adult | Junior |
Pitch and Pavilion | £83.40 | £41.70 |
Access all price lists from the sub-menu on the left of this page.
Pitch Hire
Please contact your chosen venue directly for prices, availability and booking.