NL Leisure Price List
Prices from 1st April 2020
Access all price lists from the submenu on the left of this page.
Season tickets | 2020/21 |
Adult full | £329.00 |
PTL | £226.00 |
NLC/Corp | £289.00 |
Intermediate age 18-24 | £226.00 |
Jnr age 12-17 | £36.00 |
Direct Debit | 2020/21 |
Adult full | £ 48.40 |
PTL | £ 33.15 |
NLC/Corp | £ 42.00 |
Intermediate age 19-24 | £ 33.15 |
Jnr age 12-18 | £ 5.30 |
Bolt On Adult full | £ 18.00 |
Bolt on Intermediate age 18-24 & PTL | £ 13.50 |
Midweek | 2020/21 |
PAYP | |
FULL | £14.00 |
PTL | £10.00 |
JNR | £6.20 |
Off Peak- after 6pm | £9.50 |
NLC | £10.00 |
*Guest | £8.00 |
Weekend | 2020/21 |
PAYP | |
FULL | £18.50 |
PTL | £13.00 |
JNR | £8.30 |
Off Peak* after 4pm | £10.00 |
NLC | £14.40 |
Guest Member after 1pm | £10.00 |
Range 100 BALLS | 2020/21 |
PAYP | |
Adult | £6.50 |
PTL | £5.40 |
JNR | £5.40 |
NLC/Corp | £6.00 |
Range 50 BALLS | 2020/21 |
PAYP | |
Adult | £4.80 |
PTL | £4.30 |
JNR | £4.30 |
*Academy | 2020/21 |
TYPE | |
Full | £33.10 |
Tigers | £25.50 |
Buggy's | 2020/21 |
Member | £13.00 |
Visitor | £18.00 |