
| Classes | Centre | Day | Start | Finish |
| Aquafit | Wishaw Sport Centre | Monday | 09:15 | 10:00 |
| X Bikes | Wishaw Sport Centre | Monday | 09:15 | 09:45 |
| Aero/Conditioning | Wishaw Sport Centre | Monday | 10:15 | 11:00 |
| Circuits | Wishaw Sport Centre | Monday | 11:00 | 11:45 |
| Body Pump Clinic | Wishaw Sport Centre | Monday | 17:45 | 18:00 |
| Body Pump | Wishaw Sport Centre | Monday | 18:00 | 19:00 |
| Cyclefit Boot Camp | Wishaw Sport Centre | Monday | 17:45 | 18:30 |
| X Bikes | Wishaw Sport Centre | Monday | 18:45 | 19:15 |
| Vipr | Wishaw Sport Centre | Monday | 18:30 | 19:00 |
| Body Step | Wishaw Sport Centre | Monday | 19:00 | 20:00 |
| Zumba | Wishaw Sport Centre | Monday | 19:15 | 20:00 |
| Pilates | Wishaw Sport Centre | Monday | 20:00 | 20:45 |
| Yoga | Wishaw Sport Centre | Monday | 20:00 | 21:00 |
| Body Attack | Wishaw Sport Centre | Monday | 20:15 | 21:15 |
| Pilates | Wishaw Sport Centre | Monday | 20:45 | 21:30 |
| X Bikes | Wishaw Sport Centre | Tuesday | 09:15 | 09:45 |
| Body Pump Clinic | Wishaw Sport Centre | Tuesday | 09:45 | 10:00 |
| Body Pump | Wishaw Sport Centre | Tuesday | 10:00 | 11:00 |
| Body Attack | Wishaw Sport Centre | Tuesday | 11:00 | 12:00 |
| Zumba | Wishaw Sport Centre | Tuesday | 12:00 | 12:45 |
| X Bikes | Wishaw Sport Centre | Tuesday | 17:45 | 18:30 |
| Aerobics | Wishaw Sport Centre | Tuesday | 17:40 | 18:25 |
| LBT | Wishaw Sport Centre | Tuesday | 18:30 | 19:15 |
| Body Pump | Wishaw Sport Centre | Tuesday | 18:30 | 19:30 |
| Zumba | Wishaw Sport Centre | Tuesday | 19:15 | 20:00 |
| Vipr | Wishaw Sport Centre | Tuesday | 19:15 | 19:45 |
| Body Step | Wishaw Sport Centre | Tuesday | 19:30 | 20:30 |
| Body Balance | Wishaw Sport Centre | Tuesday | 20:30 | 21:30 |
| X Bikes | Wishaw Sport Centre | Wednesday | 09:15 | 09:45 |
| Active Age circuits | Wishaw Sport Centre | Wednesday | 10:00 | 10:45 |
| Active Age salsacise | Wishaw Sport Centre | Wednesday | 11:00 | 11:45 |
| Active Age Eneryflow | Wishaw Sport Centre | Wednesday | 12:15 | 13:00 |
| Vipr | Wishaw Sport Centre | Wednesday | 17:45 | 18:15 |
| Body Attack | Wishaw Sport Centre | Wednesday | 18:00 | 19:00 |
| LBT | Wishaw Sport Centre | Wednesday | 18:15 | 19:00 |
| Cyclefit Boot Camp | Wishaw Sport Centre | Wednesday | 19:00 | 19:45 |
| Zumba | Wishaw Sport Centre | Wednesday | 19:15 | 20:00 |
| Slimming NL | Wishaw Sport Centre | Wednesday | 19:15 | 20:45 |
| Body Balance | Wishaw Sport Centre | Wednesday | 20:00 | 21:00 |
| X Bikes | Wishaw Sport Centre | Thursday | 09:15 | 09:45 |
| Aerobics | Wishaw Sport Centre | Thursday | 10:15 | 11:00 |
| LBT Plus | Wishaw Sport Centre | Thursday | 11:00 | 11:45 |
| Zumba | Wishaw Sport Centre | Thursday | 12:00 | 12:45 |
| Cyclefit Boot Camp | Wishaw Sport Centre | Thursday | 17:45 | 18:30 |
| Body Combat | Wishaw Sport Centre | Thursday | 18:00 | 19:00 |
| Zumba | Wishaw Sport Centre | Thursday | 18:30 | 19:15 |
| Body Step | Wishaw Sport Centre | Thursday | 19:05 | 20:05 |
| Core Fitness | Wishaw Sport Centre | Thursday | 19:15 | 20:00 |
| Body Attack | Wishaw Sport Centre | Friday | 10:00 | 11:00 |
| Fitness pilates | Wishaw Sport Centre | Friday | 11:00 | 11:45 |
| Body pump | Wishaw Sport Centre | Friday | 17:45 | 18:30 |
| Body Attack | Wishaw Sport Centre | Friday | 18:45 | 19:30 |
| Body Attack | Wishaw Sport Centre | Saturday | 09:45 | 10:45 |
| Body Balance | Wishaw Sport Centre | Saturday | 10:45 | 11:45 |
| Body Pump | Wishaw Sport Centre | Sunday | 10:00 | 11:00 |
| Body Attack | Wishaw Sport Centre | Sunday | 11:00 | 12:00 |
| Body Step | Wishaw Sport Centre | Sunday | 17:45 | 18:45 |
| LBT | Wishaw Sport Centre | Sunday | 18:45 | 19:30 |
© NLL Head Office, Time Capsule
100 Buchanan Street, Coatbridge, ML5 1DL Tel: 01236 437756
Registration Number: SC303391, Charity Number: SC037439

