
| Body Pump | Tryst Sports Centre | Monday | 09:45 | 10:45 |
| Active Age Aerobics | Tryst Sports Centre | Monday | 11:00 | 12:00 |
| Zumba | Tryst Sports Centre | Monday | 12:00 | 12:45 |
| Cycle-Fit | Tryst Sports Centre | Monday | 12:15 | 13:00 |
| Aqua | Tryst Sports Centre | Monday | 12:15 | 13:00 |
| Circuits 50+ | Tryst Sports Centre | Monday | 13:15 | 14:15 |
| Body Pump | Tryst Sports Centre | Monday | 17:15 | 18:00 |
| RPM | Tryst Sports Centre | Monday | 18:00 | 18:45 |
| Aerobics | Tryst Sports Centre | Monday | 18:00 | 19:00 |
| Body Step | Tryst Sports Centre | Monday | 19:00 | 20:00 |
| Cycle-Fit | Tryst Sports Centre | Monday | 19:15 | 20:00 |
| Body Balance | Tryst Sports Centre | Monday | 20:00 | 21:00 |
| Pilates | Tryst Sports Centre | Monday | 21:00 | 21:45 |
| Body Step | Tryst Sports Centre | Tuesday | 09:45 | 10:45 |
| Body Balance | Tryst Sports Centre | Tuesday | 10:45 | 11:45 |
| Zumba Gold | Tryst Sports Centre | Tuesday | 11:45 | 12:30 |
| Cycle-Fit | Tryst Sports Centre | Tuesday | 12:15 | 13:00 |
| Tai Chi Course | Tryst Sports Centre | Tuesday | 12:30 | 14:00 |
| COPD Pulmonary Rehab | Tryst Sports Centre | Tuesday | 14:00 | 16:00 |
| Pilates | Tryst Sports Centre | Tuesday | 17:15 | 18:00 |
| Aqua Natal | Tryst Sports Centre | Tuesday | 18:00 | 18:45 |
| Body Pump | Tryst Sports Centre | Tuesday | 18:00 | 19:00 |
| RPM | Tryst Sports Centre | Tuesday | 18:45 | 19:05 |
| Slimming NL Weigh In | Tryst Sports Centre | Tuesday | 18:15 | 19:00 |
| Easy Aerobics | Tryst Sports Centre | Tuesday | 19:00 | 19:45 |
| Cycle-Fit | Tryst Sports Centre | Tuesday | 19:05 | 19:50 |
| Body Combat | Tryst Sports Centre | Tuesday | 19:45 | 20:45 |
| Body Attack | Tryst Sports Centre | Tuesday | 20:45 | 21:30 |
| LBT | Tryst Sports Centre | Wednesday | 09:45 | 10:30 |
| Body Combat | Tryst Sports Centre | Wednesday | 10:30 | 11:30 |
| Zumba | Tryst Sports Centre | Wednesday | 11:30 | 12:15 |
| RPM | Tryst Sports Centre | Wednesday | 12:15 | 13:00 |
| Body Balance | Tryst Sports Centre | Wednesday | 12:15 | 13:00 |
| Body Balance | Tryst Sports Centre | Wednesday | 17:15 | 18:00 |
| RPM | Tryst Sports Centre | Wednesday | 18:00 | 18:45 |
| Body Attack | Tryst Sports Centre | Wednesday | 18:00 | 19:00 |
| Body Combat | Tryst Sports Centre | Wednesday | 19:00 | 19:45 |
| Cycle-Fit | Tryst Sports Centre | Wednesday | 18:55 | 19:40 |
| LBT | Tryst Sports Centre | Wednesday | 19:45 | 20:30 |
| Aqua | Tryst Sports Centre | Wednesday | 19:45 | 20:30 |
| Zumba | Tryst Sports Centre | Wednesday | 20:35 | 21:20 |
| Body Attack | Tryst Sports Centre | Thursday | 09:45 | 10:45 |
| Tai Chi Beginners | Tryst Sports Centre | Thursday | 10:15 | 11:15 |
| Active Age Aerobics | Tryst Sports Centre | Thursday | 11:15 | 12:00 |
| Aqua | Tryst Sports Centre | Thursday | 12:00 | 12:45 |
| Body Pump | Tryst Sports Centre | Thursday | 12:15 | 13:00 |
| RPM | Tryst Sports Centre | Thursday | 12:15 | 13:00 |
| Circuits 50+ | Tryst Sports Centre | Thursday | 13:15 | 14:15 |
| Back Class | Tryst Sports Centre | Thursday | 14:15 | 15:45 |
| Body Step | Tryst Sports Centre | Thursday | 17:10 | 18:00 |
| Slimming NL Weigh In | Tryst Sports Centre | Thursday | 18:00 | 18:30 |
| Body Attack | Tryst Sports Centre | Thursday | 18:00 | 19:00 |
| Easy Aerobics | Tryst Sports Centre | Thursday | 18:30 | 19:15 |
| Cycle-Fit | Tryst Sports Centre | Thursday | 19:05 | 19:50 |
| Body Pump | Tryst Sports Centre | Thursday | 19:00 | 20:00 |
| Zumba | Tryst Sports Centre | Thursday | 20:00 | 21:00 |
| RPM | Tryst Sports Centre | Thursday | 20:00 | 20:45 |
| Yoga | Tryst Sports Centre | Thursday | 21:00 | 22:00 |
| Body Pump | Tryst Sports Centre | Friday | 09:45 | 10:45 |
| Zumba | Tryst Sports Centre | Friday | 10:45 | 11:45 |
| Body Balance | Tryst Sports Centre | Friday | 11:45 | 12:30 |
| Aqua | Tryst Sports Centre | Friday | 12:15 | 13:00 |
| Cycle-Fit | Tryst Sports Centre | Friday | 12:15 | 13:00 |
| COPD Main | Tryst Sports Centre | Friday | 12:45 | 13:45 |
| Cardio-Fit | Tryst Sports Centre | Friday | 13:45 | 14:45 |
| COPD Pulmonary Rehab | Tryst Sports Centre | Friday | 14:45 | 16:30 |
| Body Step | Tryst Sports Centre | Friday | 17:30 | 18:30 |
| Boxercise | Tryst Sports Centre | Friday | 18:00 | 19:00 |
| Body Jam | Tryst Sports Centre | Friday | 18:30 | 19:30 |
| Body Pump | Tryst Sports Centre | Saturday | 09:00 | 10:00 |
| RPM | Tryst Sports Centre | Saturday | 10:00 | 10:45 |
| RPM | Tryst Sports Centre | Sunday | 09:00 | 09:45 |
| Body Pump Clinic | Tryst Sports Centre | Sunday | 09:30 | 10:00 |
| Body Pump | Tryst Sports Centre | Sunday | 10:00 | 11:00 |
| Cycle-Fit | Tryst Sports Centre | Sunday | 11:05 | 11:50 |
| Body Jam | Tryst Sports Centre | Sunday | 11:15 | 12:15 |
| LBT | Tryst Sports Centre | Sunday | 12:15 | 13:00 |
| Body Attack | Tryst Sports Centre | Sunday | 13:00 | 14:00 |
| Zumba | Tryst Sports Centre | Sunday | 19:35 | 20:35 |
| Body Combat | Tryst Sports Centre | Sunday | 20:40 | 21:40 |
© NLL Head Office, Time Capsule
100 Buchanan Street, Coatbridge, ML5 1DL Tel: 01236 437756
Registration Number: SC303391, Charity Number: SC037439

