
Customer Notice
A NEW Aquafit class will commence on Wednesday 16th May @ 12 noon - 12.45pm and will take place every Wednesday at that time thereafter.
| LBT | Sir Matt Busby | Monday | 09:45 | 10:30 |
| Pilates | Sir Matt Busby | Monday | 10:30 | 11:15 |
| RPM | Sir Matt Busby | Monday | 12:30 | 13:15 |
| Junior Gym | Sir Matt Busby | Monday | 16:00 | 16:45 |
| Body Pump | Sir Matt Busby | Monday | 18:05 | 19:05 |
| Yoga | Sir Matt Busby | Monday | 18:00 | 19:30 |
| Cyclefit | Sir Matt Busby | Monday | 19:15 | 20:00 |
| Body Combat | Sir Matt Busby | Monday | 19:30 | 20:15 |
| Powerhoops | Sir Matt Busbt | Monday | 20:15 | 21:15 |
| Body Pump Clinic | Sir Matt Busby | Tuesday | 09:30 | 10:00 |
| Body Pump | Sir Matt Busby | Tuesday | 10:00 | 11:00 |
| Body Combat | Sir Matt Busby | Tuesday | 11:15 | 12:00 |
| Active Age Easy Aerobics | Sir Matt Busby | Tuesday | 11:00 | 11:45 |
| RPM | Sir Matt Busby | Tuesday | 17:45 | 18:30 |
| Body Pump | Sir Matt Busby | Tuesday | 18:00 | 19:00 |
| Yoga/Pilates | Sir Matt Busby | Tuesday | 18:00 | 18:45 |
| Body Balance | Sir Matt Busby | Tuesday | 18:45 | 19:30 |
| Body Attack | Sir Matt Busby | Tuesday | 19:00 | 20:00 |
| Zumba | Sir Matt Busby | Tuesday | 19:00 | 19:45 |
| Basic Step | Sir Matt Busby | Tuesday | 20:00 | 20:45 |
| Body Combat | Sir Matt Busby | Tuesday | 20:00 | 20:45 |
| Zumba | Sir Matt Busby | Wednesday | 09:45 | 10:30 |
| Pilates | Sir Matt Busby | Wednesday | 10:30 | 11:15 |
| Acvive Age Cardio Circuit | Sir Matt Busby | Wednesday | 10:00 | 11:00 |
| RPM | Sir Matt BusbyWe | Wednesday | 12:30 | 13:15 |
| Junior Gym | Sir Matt Busby | Wednesday | 16:00 | 16:45 |
| Junior Gym | Sir Matt Busby | Wednesday | 17:15 | 18:00 |
| Body Combat | Sir Matt Busby | Wednesday | 18:00 | 18:45 |
| Slimming NL Weigh In | Sir Matt Busby | Wednesday | 18:00 | 18:45 |
| BodyBalance | Sir Matt Busby | Wednesday | 18:45 | 19:30 |
| Basic Step | Sir Matt Busby | Wednesday | 18:45 | 19:30 |
| Express CycleFit | Sir Matt Busby | Wednesday | 19:00 | 19:30 |
| LBT | Sir Matt Busby | Wednesday | 19:30 | 20:15 |
| Cyclefit | Sir Matt Busby | Wednesday | 19:45 | 20:30 |
| Powerhoops | Sir Matt Busby | Wednesday | 20:00 | 21:00 |
| Zumba | Sir Matt Busby | Thursday | 09:15 | 10:00 |
| Body Attack | Sir Matt Busby | Thursday | 10:00 | 10:45 |
| Body Balance | Sir Matt B | Thursday | 10:45 | 11:30 |
| Body Pump | Sir Matt Busby | Thursday | 18:15 | 19:15 |
| Salsacise | SirMatt Busby | Thursday | 18:00 | 18:45 |
| PowerhoopSir Matt Busby | Sir Matt Busby | Thursday | 17:45 | 18:45 |
| Body Balance | Sir Matt Busby | Thursday | 18:45 | 19:30 |
| Cyclefit | Sir Matt Busby | Thursday | 19:15 | 20:00 |
| Body Combat | Sir Matt Busby | Thursday | 19:30 | 20:15 |
| Actve Age | Sir Matt Busby | Friday | 09:15 | 10:00 |
| Active Age Aerobics | Sir Matt Busby | Friday | 10:15 | 11:00 |
| Active Age Circuit | Sir Matt Busby | Friday | 11:30 | 12:15 |
| Active Age Energy Flo | Sir Matt Busby | Friday | 12:15 | 13:00 |
| RPM | Sir Matt Busby | Friday | 12:30 | 13:00 |
| Junior Gym | Sir Matt Busby | Friday | 16:00 | 16:45 |
| Junior Gym | Sir Matt Busby | Friday | 17:15 | 18:00 |
| Cyclefit | Sir Matt Busby | Friday | 18:00 | 18:45 |
| Yoga | Sir Matt Busby | Friday | 19:00 | 19:45 |
| Body Attack | Sir Matt Busby | Friday | 18:45 | 19:30 |
| Yoga | Sir Matt Busby | Friday | 19:30 | 20:15 |
| Body Pump Clinic | Sir Matt Busby | Saturday | 08:45 | 09:10 |
| Body Pump | Sir Matt Busby | Saturday | 09:10 | 10:10 |
| Circuits | Sir Matt Busby | Saturday | 10:20 | 11:05 |
| Body Balance | SirMatt Busby | Saturday | 11:10 | 12:10 |
| Zumba | Sir Matt Busby | Sunday | 11:15 | 12:00 |
© NLL Head Office, Time Capsule
100 Buchanan Street, Coatbridge, ML5 1DL Tel: 01236 437756
Registration Number: SC303391, Charity Number: SC037439

