
| Class | Centre | Day | Start | Finish |
| Fabs | Ravenscraig | Monday | 09:00 | 09:15 |
| Body Pump | Ravenscraig | Monday | 09:15 | 10:15 |
| Attack | Ravenscraig | Monday | 10:15 | 11:15 |
| Zumba | Ravenscraig | Monday | 11:15 | 12:15 |
| Body Balance | Ravenscraig | Monday | 12:15 | 13:00 |
| Body Attack | Ravenscraig | Monday | 17:30 | 18:30 |
| Vipr | Ravenscraig | Monday | 17:30 | 18:00 |
| Kettlebells | Ravenscraig | Monday | 18:00 | 18:45 |
| Fabs | Ravenscraig | Monday | 18:45 | 19:00 |
| Body Pump | Ravenscraig | Monday | 18:30 | 19:30 |
| Body Combat | Ravenscraig | Monday | 19:40 | 20:40 |
| XFIT | Ravenscraig | Monday | 20:00 | 21:00 |
| Body Attack | Ravenscraig | Tuesday | 09:30 | 10:15 |
| Body Balance | Ravenscraig | Tuesday | 10:15 | 11:00 |
| Body Conditioning Circuit | Ravenscraig | Tuesday | 11:00 | 12:00 |
| Zumba | Ravenscraig | Tuesday | 12:15 | 13:00 |
| Power Hoop | Ravenscraig | Tuesday | 13:00 | 14:00 |
| Kettlebells | Ravenscraig | Tuesday | 12:15 | 12:45 |
| Zumbatomic | Ravenscraig | Tuesday | 16:00 | 16:30 |
| Combat Clinic | Ravenscraig | Tuesday | 17:15 | 17:30 |
| Body Combat | Ravenscraig | Tuesday | 17:30 | 18:30 |
| Kettlebells | Ravenscraig | Tuesday | 18:00 | 18:45 |
| LBT | Ravenscraig | Tuesday | 18:30 | 19:30 |
| Body Attack | Ravenscraig | Tuesday | 19:30 | 20:30 |
| Body Attack | Ravenscraig | Wednesday | 09:15 | 10:00 |
| Yoga | Ravenscraig | Wednesday | 10:00 | 11:00 |
| LBT | Ravenscraig | Wednesday | 11:00 | 12:00 |
| Body Balance | Ravenscraig | Wednesday | 12:15 | 13:00 |
| Body Attack | Ravenscraig | Wednesday | 17:30 | 18:30 |
| Kettlebells | Ravenscraig | Wednesday | 18:00 | 18:30 |
| Fabs | Ravenscraig | Wednesday | 18:30 | 18:45 |
| Zumba | Ravenscraig | Wednesday | 18:30 | 19:30 |
| Box Fit | Ravenscraig | Wednesday | 19:00 | 18:00 |
| Pump Clinic | Ravenscraig | Wednesday | 19:30 | 19:45 |
| Body Pump | Ravenscraig | Wednesday | 19:45 | 20:45 |
| Pilates | Ravenscraig | Wednesday | 20:45 | 21:30 |
| Zumba | Ravenscraig | Thursday | 09:15 | 10:00 |
| LBT | Ravenscraig | Thursday | 10:00 | 11:00 |
| Body Pump | Ravenscraig | Thursday | 11:00 | 12:00 |
| Kettlebells | Ravenscraig | Thursday | 12:15 | 12:45 |
| Body Combat | Ravenscraig | Thursday | 17:30 | 18:30 |
| Zumba | Ravenscraig | Thursday | 18:30 | 19:30 |
| Body Pump | Ravenscraig | Thrursday | 19:30 | 20:30 |
| XFIT | Ravenscraig | Thrursday | 20:00 | 21:00 |
| Body Attack | Ravenscraig | Thursday | 20:30 | 21:30 |
| Yoga | Ravenscraig | Friday | 09:15 | 10:00 |
| Low Impact | Ravenscraig | Friday | 10:00 | 10:45 |
| LBT | Ravenscraig | Friday | 10:45 | 11:30 |
| Zumba Gold | Ravenscraig | Friday | 11:30 | 12:15 |
| Express Pump | Ravenscraig | Friday | 12:15 | 12:45 |
| Body Attack | Ravenscraig | Friday | 12:45 | 13:15 |
| Zumbatomic | Ravenscraig | Friday | 16:00 | 16:30 |
| Zumbatomic | Ravenscraig | Friday | 16:30 | 17:15 |
| Body Attack | Ravenscraig | Friday | 17:30 | 18:30 |
| Zumba | Ravenscraig | Friday | 18:45 | 19:30 |
| Body Attack | Ravenscraig | Saturday | 09:00 | 10:00 |
| Body Pump | Ravenscraig | Saturday | 10:15 | 11:15 |
| Body Combat | Ravenscraig | Saturday | 11:15 | 12:00 |
| Fabs | Ravenscraig | Saturday | 11:15 | 11:30 |
| Box Fit | Ravenscraig | Saturday | 12:15 | 13:00 |
| Body Attack | Ravenscraig | Sunday | 09:00 | 10:00 |
| Body Pump | Ravenscraig | Sunday | 10:00 | 11:00 |
| Body balance | Ravenscraig | Sunday | 11:00 | 12:00 |
| Fabs | Ravenscraig | Sunday | 17:30 | 17:45 |
| Body Attack | Ravenscraig | Sunday | 18:00 | 19:00 |
| Yoga | Ravenscraig | Sunday | 19:00 | 20:00 |
© NLL Head Office, Time Capsule
100 Buchanan Street, Coatbridge, ML5 1DL Tel: 01236 437756
Registration Number: SC303391, Charity Number: SC037439

