
| Class | Centre | Day | Start | Finish |
| Flow (Awaken and Energise) | Broadwood | Monday | 06:15 | 07:00 |
| Cycle fit | Broadwood | Monday | 07:00 | 07:45 |
| Fabs | Broadwood | Monday | 09:30 | 09:45 |
| Zumba | Broadwood | Monday | 10:15 | 11:00 |
| Body Attack | Broadwood | Monday | 10:00 | 11:00 |
| LBT | Broadwood | Monday | 11:00 | 12:00 |
| Body Balance | Broadwood | Monday | 12:15 | 13:00 |
| Cyclefit | Broadwood | Monday | 12:15 | 13:00 |
| Cyclefit | Broadwood | Monday | 17:30 | 18:00 |
| Body Pump Clinic | Broadwood | Monday | 17:30 | 18:00 |
| Body Pump | Broadwood | Monday | 18:00 | 19:00 |
| Body Balance | Broadwood | Monday | 18:15 | 19:15 |
| RPM | Broadwood | Monday | 19:00 | 19:45 |
| Body Combat | Broadwood | Monday | 19:00 | 20:00 |
| Circuits | Broadwood | Monday | 19:15 | 20:15 |
| Vipr | Broadwood | Monday | 20:00 | 20:30 |
| Body Attack | Broadwood | Monday | 20:00 | 21:00 |
| Body Pump | Broadwood | Tuesday | 10:00 | 11:00 |
| Yoga | Broadwood | Tuesday | 10:00 | 11:00 |
| Zumba | Broadwood | Tuesday | 11:00 | 12:00 |
| Easy Aerobics | Broadwood | Tuesday | 11:00 | 12:00 |
| Body Combat | Broadwood | Tuesday | 12:15 | 13:00 |
| Kettlebells | Broadwood | Tuesday | 13:00 | 13:30 |
| Body Step | Broadwood | Tuesday | 18:00 | 19:00 |
| RPM | Broadwood | Tuesday | 18:00 | 18:45 |
| LBT | Broadwood | Tuesday | 18:15 | 19:15 |
| Fabs | Broadwood | Tuesday | 19:00 | 19:15 |
| Body Pump | Broadwood | Tuesday | 19:00 | 20:00 |
| Yoga | Broadwood | Tuesday | 19:15 | 20:45 |
| Cyclefit | Broadwood | Tuesday | 20:00 | 20:45 |
| Body Attack | Broadwood | Tuesday | 20:00 | 21:00 |
| Body Pump | Broadwood | Wednesday | 06:15 | 07:00 |
| RPM | Broadwood | Wednesday | 07:00 | 07:45 |
| Body Attack | Broadwood | Wednesday | 10:00 | 11:00 |
| LBT | Broadwood | Wednesday | 11:00 | 12:00 |
| Zumba | Broadwood | Wednesday | 12:15 | 13:00 |
| Pilates MS*** | Broadwood | Wednesday | 14:30 | 15:30 |
| Body Pump | Broadwood | Wednesday | 17:15 | 18:00 |
| Cyclefit | Broadwood | Wednesday | 17:30 | 18:30 |
| Body Combat | Broadwood | Wednesday | 18:00 | 19:00 |
| LBT | Broadwood | Wednesday | 18:15 | 19:15 |
| Body Attack | Broadwood | Wednesday | 19:00 | 20:00 |
| Body Balance | Broadwood | Wednesday | 19:15 | 20:15 |
| Kettlebells | Broadwood | Wednesday | 20:00 | 20:30 |
| Body Step | Broadwood | Wednesday | 20:00 | 21:00 |
| Circuits | Broadwood | Wednesday | 20:20 | 21:05 |
| Body Pump | Broadwood | Thursday | 10:00 | 11:00 |
| Cycle fit | Broadwood | Thursday | 11:05 | 11:35 |
| Zumba | Broadwood | Thursday | 11:00 | 12:00 |
| Zumba Atomic Age 5-8 | Broadwood | Thursday | 17:15 | 17:45 |
| Cyclefit | Broadwood | Thursday | 17:25 | 18:10 |
| RPM | Broadwood | Thursday | 18:15 | 19:00 |
| Body Step | Broadwood | Thursday | 18:00 | 19:00 |
| Body Combat Clinic | Broadwood | Thursday | 17:45 | 18:15 |
| Body Combat | Broadwood | Thursday | 18:15 | 19:00 |
| Body Attack | Broadwood | Thursday | 19:00 | 20:00 |
| Swiss Ball | Broadwood | Thursday | 19:00 | 20:00 |
| Vipr | Broadwood | Thursday | 19:00 | 19:30 |
| Body Pump | Broadwood | Thursday | 20:00 | 21:00 |
| Body Combat | Broadwood | Friday | 10:00 | 11:00 |
| Zumba Gold | Broadwood | Friday | 10:00 | 10:45 |
| Body Pump | Broadwood | Friday | 11:00 | 12:00 |
| Body Attack | Broadwood | Friday | 12:00 | 12:45 |
| Kettlebells | Broadwood | Friday | 12:45 | 13:15 |
| Zumba atomic Age 9+ | Broadwood | Friday | 17:15 | 17:45 |
| Body Attack | Broadwood | Friday | 17:30 | 18:30 |
| Zumba | Broadwood | Friday | 18:15 | 19:15 |
| Body Pump | Broadwood | Friday | 18:30 | 19:30 |
| LBT | Broadwood | Saturday | 09:00 | 10:00 |
| Zumba | Broadwood | Saturday | 10:00 | 11:00 |
| Body Attack | Broadwood | Saturday | 10:00 | 11:00 |
| Fabs | Broadwood | Saturday | 10:15 | 10:30 |
| Pilates | Broadwood | Saturday | 11:15 | 12:00 |
| Boxercise | Broadwood | Saturday | 12:00 | 13:00 |
| Cycle fit | Broadwood | Saturday | 13:05 | 13:50 |
| Body Balance | Broadwood | Sunday | 09:00 | 10:00 |
| Body Attack | Broadwood | Sunday | 10:00 | 11:00 |
| Yoga | Broadwood | Sunday | 18:00 | 19:30 |
| Body Pump | Broadwood | Sunday | 19:00 | 20:00 |
| F.abs | Broadwood | Sunday | 20:00 | 20:15 |
© NLL Head Office, Time Capsule
100 Buchanan Street, Coatbridge, ML5 1DL Tel: 01236 437756
Registration Number: SC303391, Charity Number: SC037439

