
| Class | Centre | Day | Start | Finish |
| Kettlebells | Aquatec | Monday | 07:15 | 07:45 |
| Circuits | Aquatec | Monday | 10:00 | 10:30 |
| 50+ Easy Aerobics | Aquatec | Monday | 10:45 | 11:30 |
| Yoga | Aquatec | Monday | 11:30 | 12:15 |
| VIPr | Aquatec | Monday | 12:15 | 12:45 |
| Kettlebells | Aquatec | Monday | 16:30 | 17:00 |
| Body Attack | Aquatec | Monday | 17:15 | 18:00 |
| RPM | Aquatec | Monday | 18:00 | 18:45 |
| Body Combat | Aquatec | Monday | 18:00 | 18:45 |
| Zumba | Aquatec | Monday | 18:45 | 19:30 |
| Express Cyclefit | Aquatec | Monday | 19:00 | 19:30 |
| Abs Sessions | Aquatec | Monday | 19:00 | 19:30 |
| Body Pump | Aquatec | Monday | 19:30 | 20:30 |
| Express Cyclefit | Aquatec | Tuesday | 07:15 | 07:45 |
| 50+ Aquafit | Aquatec | Tuesday | 09:15 | 10:00 |
| VIPr | Aquatec | Tuesday | 10:00 | 10:30 |
| 50+ Easy Aerobics | Aquatec | Tuesday | 10:30 | 11:15 |
| 50+ Stretch n Flex | Aquatec | Tuesday | 11:30 | 12:15 |
| Express Cyclefit | Aquatec | Tuesday | 12:15 | 12:45 |
| Zumba | Aquatec | Tuesday | 12:45 | 13:30 |
| Circuits | Aquatec | Tuesday | 16:45 | 17:15 |
| Body Pump (clinic) | Aquatec | Tuesday | 17:15 | 17:45 |
| Body Pump | Aquatec | Tuesday | 17:45 | 18:45 |
| Cyclefit | Aquatec | Tuesday | 18:00 | 18:45 |
| Body Step | Aquatec | Tuesday | 18:45 | 19:30 |
| Abs Sessions | Aquatec | Tuesday | 19:00 | 19:30 |
| Cyclefit | Aquatec | Tuesday | 19:00 | 19:45 |
| LBT | Aquatec | Tuesday | 19:30 | 20:15 |
| Pilates | Aquatec | Tuesday | 20:15 | 21:00 |
| Circuits | Aquatec | Wednesday | 07:15 | 07:45 |
| Kettlebells | Aquatec | Wednesday | 10:00 | 10:30 |
| Vipr/Kettlebells Circuit | Aquatec | Wednesday | 12:00 | 12:30 |
| Spin Circuits | Aquatec | Wednesday | 12:30 | 13:00 |
| Body Attack | Aquatec | Wednesday | 18:00 | 18:45 |
| Express Cyclefit | Aquatec | Wednesday | 18:00 | 18:30 |
| Body Combat | Aquatec | Wednesday | 18:45 | 19:30 |
| RPM | Aquatec | Wednesday | 18:45 | 19:30 |
| Abs Sessions | Aquatec | Wednesday | 19:00 | 19:30 |
| Body Balance | Aquatec | Wednesday | 19:30 | 20:15 |
| VIPr | Aquatec | Wednesday | 20:15 | 20:45 |
| VIPr | Aquatec | Thursday | 07:30 | 08:00 |
| 50+ Aquafit | Aquatec | Thursday | 09:15 | 10:00 |
| Circuits | Aquatec | Thursday | 10:00 | 10:30 |
| 50+ Easy Aerobics | Aquatec | Thursday | 10:45 | 11:30 |
| Express Cyclefit | Aquatec | Thursday | 12:15 | 12:45 |
| Kettlebells | Aquatec | Thursday | 12:45 | 13:15 |
| Zumba | Aquatec | Thursday | 17:00 | 17:45 |
| Swiss Ball | Aquatec | Thursday | 17:45 | 18:30 |
| Cyclefit | Aquatec | Thursday | 18:00 | 18:45 |
| Body Attack | Aquatec | Thursday | 18:30 | 19:30 |
| Abs Sessions | Aquatec | Thursday | 19:00 | 19:30 |
| RPM | Aquatec | Thursday | 19:00 | 19:45 |
| Body Pump | Aquatec | Thursday | 19:45 | 20:45 |
| Express Cyclefit | Aquatec | Friday | 07:15 | 07:45 |
| Abs Sessions | Aquatec | Friday | 10:00 | 10:30 |
| VIPr | Aquatec | Friday | 12:00 | 12:30 |
| Kettlebells | Aquatec | Friday | 12:30 | 13:00 |
| Body Pump | Aquatec | Friday | 17:30 | 18:15 |
| Cyclefit | Aquatec | Friday | 18:15 | 19:00 |
| Body Combat | Aquatec | Friday | 18:15 | 19:00 |
| Abs Sessions | Aquatec | Friday | 19:00 | 19:30 |
| Yoga | Aquatec | Saturday | 11:00 | 12:00 |
| VIPr | Aquatec | Saturday | 12:00 | 12:30 |
| Cyclefit | Aquatec | Saturday | 12:45 | 13:30 |
| Body Pump | Aquatec | Sunday | 10:15 | 11:00 |
| Body Step | Aquatec | Sunday | 11:00 | 11:45 |
| Body Balance | Aquatec | Sunday | 11:45 | 12:30 |
| Zumba | Aquatec | Sunday | 12:30 | 13:15 |
© NLL Head Office, Time Capsule
100 Buchanan Street, Coatbridge, ML5 1DL Tel: 01236 437756
Registration Number: SC303391, Charity Number: SC037439

