
| Class | Centre | Day | Start | Finish |
|---|---|---|---|---|
| Legs, Bums & Tums | Airdrie Leisure Centre | Monday | 09:30 | 10:30 |
| Zumba | Airdrie Leisure Centre | Monday | 10:30 | 11:30 |
| Post Natal Legs, Bums & Tums | Airdrie Leisure Centre | Monday | 13:45 | 14:30 |
| Body Attack | Airdrie Leisure Centre | Monday | 17:15 | 18:00 |
| Body Balance | Airdrie Leisure Centre | Monday | 17:30 | 18:15 |
| Body Pump Clinic | Airdrie Leisure Centre | Monday | 18:00 | 18:15 |
| Zumba | Airdrie Leisure Centre | Monday | 18:15 | 19:00 |
| Cyclefit | Airdrie Leisure Centre | Monday | 18:15 | 19:00 |
| Body Pump | Airdrie Leisure Centre | Monday | 18:15 | 19:15 |
| Legs, Bums & Tums | Airdrie Leisure Centre | Monday | 19:30 | 20:15 |
| Cyclefit | Airdrie Leisure Centre | Monday | 19:45 | 20:30 |
| Aerobic Circuits | Airdrie Leisure Centre | Tuesday | 09:15 | 10:00 |
| Body Attack | Airdrie Leisure Centre | Tuesday | 10:00 | 11:00 |
| Active Age Aerobics | Airdrie Leisure Centre | Tuesday | 11:00 | 11:45 |
| Pilates | Airdrie Leisure Centre | Tuesday | 12:00 | 12:45 |
| Zumba | Airdrie Leisure Centre | Tuesday | 13:00 | 14:00 |
| Dance NL | Airdrie Leisure Centre | Tuesday | 17:00 | 18:00 |
| Kettlebells | Airdrie Leisure Centre | Tuesday | 17:15 | 18:00 |
| Express Cyclefit | Airdrie Leisure Centre | Tuesday | 17:15 | 17:45 |
| Body Pump | Airdrie Leisure Centre | Tuesday | 18:00 | 18:55 |
| Cyclefit | Airdrie Leisure Centre | Tuesday | 18:00 | 18:45 |
| Body Balance | Airdrie Leisure Centre | Tuesday | 18:15 | 19:00 |
| Cyclefit | Airdrie Leisure Centre | Tuesday | 19:00 | 19:45 |
| Legs, Bums & Tums | Airdrie Leisure Centre | Tuesday | 19:00 | 19:45 |
| Body Combat | Airdrie Leisure Centre | Tuesday | 19:00 | 20:00 |
| Circuits | Airdrie Leisure Centre | Tuesday | 20:00 | 20:45 |
| Body Attack | Airdrie Leisure Centre | Tuesday | 20:00 | 21:00 |
| Legs, Bums & Tums | Airdrie Leisure Centre | Wednesday | 09:30 | 10:15 |
| Body Balance | Airdrie Leisure Centre | Wednesday | 10:15 | 11:00 |
| Active Age Circuits | Airdrie Leisure Centre | Wednesday | 11:00 | 11:45 |
| Cardiac Phase VI (referrals only) | Airdrie Leisure Centre | Wednesday | 11:45 | 12:45 |
| VIPR | Airdrie Leisure Centre | Wednesday | 17:10 | 17:55 |
| LBT | Airdrie Leisure Centre | Wednesday | 18:00 | 19:00 |
| Yoga | Airdrie Leisure Centre | Wednesday | 18:00 | 19:00 |
| Cyclefit | Airdrie Leisure Centre | Wednesday | 18:15 | 19:00 |
| Cyclefit | Airdrie Leisure Centre | Wednesday | 19:15 | 20:00 |
| Circuits | Airdrie Leisure Centre | Wednesday | 19:05 | 19:50 |
| Body Pump | Airdrie Leisure Centre | Wednesday | 19:00 | 20:00 |
| Body Step | Airdrie Leisure Centre | Wednesday | 20:00 | 21:00 |
| RPM Bike Set Up | Airdrie Leisure Centre | Thursday | 09:00 | 09:15 |
| RPM | Airdrie Leisure Centre | Thursday | 09:15 | 10:00 |
| Body Step | Airdrie Leisure Centre | Thursday | 10:00 | 11:00 |
| Active Age Aerobics | Airdrie Leisure Centre | Thursday | 11:00 | 11:45 |
| VIPR | Airdrie Leisure Centre | Thursday | 17:10 | 17:55 |
| Body Combat | Airdrie Leisure Centre | Thursday | 17:30 | 18:15 |
| Body Pump | Airdrie Leisure Centre | Thursday | 18:00 | 18:55 |
| Body Balance | Airdrie Leisure Centre | Thursday | 18:15 | 19:00 |
| RPM | Airdrie Leisure Centre | Thursday | 18:30 | 19:15 |
| Boxfit | Airdrie Leisure Centre | Thursday | 19:00 | 19:45 |
| Body Attack | Airdrie Leisure Centre | Thursday | 19:15 | 20:15 |
| Cyclefit | Airdrie Leisure Centre | Thursday | 20:00 | 20:45 |
| Capoeira (External) | Airdrie Leisure Centre | Thursday | 20:15 | 21:15 |
| Legs, Bums & Tums | Airdrie Leisure Centre | Friday | 09:30 | 10:30 |
| Active Age Circuits | Airdrie Leisure Centre | Friday | 10:30 | 11:15 |
| Zumba | Airdrie Leisure Centre | Friday | 11:45 | 12:30 |
| Yoga | Airdrie Leisure Centre | Friday | 12:15 | 13:15 |
| Junior Dance NL | Airdrie Leisure Centre | Friday | 17:15 | 18:00 |
| RPM | Airdrie Leisure Centre | Friday | 17:15 | 18:00 |
| Body Step | Airdrie Leisure Centre | Friday | 17:15 | 18:00 |
| Body Attack | Airdrie Leisure Centre | Friday | 18:00 | 19:00 |
| Kettlebells | Airdrie Leisure Centre | Friday | 18:15 | 19:00 |
| RPM | Airdrie Leisure Centre | Saturday | 09:15 | 10:00 |
| Body Pump | Airdrie Leisure Centre | Saturday | 10:00 | 11:00 |
| Cyclefit | Airdrie Leisure Centre | Saturday | 10:15 | 11:00 |
| Body Attack | Airdrie Leisure Centre | Saturday | 11:00 | 12:00 |
| VIPR | Airdrie Leisure Centre | Saturday | 12:00 | 12:45 |
| VIPR | Airdrie Leisure Centre | Sunday | 10:00 | 10:45 |
| Express Kettlebells | Airdrie Leisure Centre | Sunday | 11:00 | 11:30 |
| RPM | Airdrie Leisure Centre | Sunday | 11:00 | 11:45 |
| Body Pump | Airdrie Leisure Centre | Sunday | 12:00 | 13:00 |
| Boxfit | Airdrie Leisure Centre | Sunday | 13:00 | 13:45 |
| Zumba | Airdrie Leisure Centre | Sunday | 13:00 | 14:00 |
| Slimming NL | Airdrie Leisure Centre | Sunday | 14:00 | 15:30 |
© NLL Head Office, Time Capsule
100 Buchanan Street, Coatbridge, ML5 1DL Tel: 01236 437756
Registration Number: SC303391, Charity Number: SC037439

