Golf NL - Golf Price List
| Golf Course | ||||
| Summer Charges | 1 Round | Adult | Mon-Fri | £7.20 |
| Sat-Sun & Public Holidays | £10.80 | |||
| Passport to Leisure | Mon-Fri | £3.60 | ||
| Sat-Sun & Public Holidays | £5.40 | |||
| Junior | Mon-Fri | £3.40 | ||
| Sat-Sun & Public Holidays |
£4.90
| |||
| Full Day | Adult | Mon-Fri | £10.30 | |
| Sat-Sun & Public Holidays | £15.00 | |||
| Passport to Leisure | Mon-Fri | £4.95 | ||
| Sat-Sun & Public Holidays | £7.20 | |||
| Junior | Mon-Fri | £4.65 | ||
| Sat-Sun & Public Holidays |
£6.90
| |||
| Golf Course | ||||
| Winter Charges | 1 Round | Adult | Mon-Fri | £5.90 |
| Sat-Sun & Public Holidays | £8.00 | |||
| Passport to Leisure | Mon-Fri | £2.80 | ||
| Sat-Sun & Public Holidays | £3.80 | |||
| Junior | Mon-Fri | £2.80 | ||
| Sat-Sun & Public Holidays |
£3.80
| |||
| Full Day | Adult | Mon-Fri | £8.00 | |
| Sat-Sun & Public Holidays | £11.30 | |||
| Passport to Leisure | Mon-Fri | £3.80 | ||
| Sat-Sun & Public Holidays | £5.50 | |||
| Junior | Mon-Fri | £3.80 | ||
| Sat-Sun & Public Holidays |
£5.50
| |||
| Course Season Ticket | Adult | £190.00 | ||
| Passport To Leisure | £98.00 | |||
| Junior |
£31.00
| |||
| Driving Range | 50 Balls | Adult | £3.20 | |
| Passport to Leisure | £1.70 | |||
| Junior | £2.40 | |||
| 100 Balls | Adult | £4.60 | ||
| Passport to Leisure | £2.40 | |||
| Junior | £3.20 |
© NLL Head Office, Time Capsule, 100 Buchanan Street, Coatbridge, ML5 1DL Tel: 01236 437756
Registration Number: SC303391, Charity Number: SC037439
Site Map | Terms & Conditions | Privacy Policy | Contact Us
Registration Number: SC303391, Charity Number: SC037439
Site Map | Terms & Conditions | Privacy Policy | Contact Us











