Class Search
Please click on the column headers to arrange the class information.
| Class | Centre | Day | Start | Finish |
|---|---|---|---|---|
| X Bikes & Abs | Wishaw Sports Centre | Monday | 09:30 | 10:15 |
| Body pump | Tryst Sports Centre | Monday | 09:45 | 10:45 |
| Zumba | Sir Matt Busby Sports Complex | Monday | 09:45 | 10:30 |
| Body attack | Broadwood NL | Monday | 10:00 | 11:00 |
| Body attack | Ravenscraig Regional Sports Facility | Monday | 10:00 | 11:00 |
| Zumba | Broadwood NL | Monday | 10:15 | 11:00 |
| Aerobics & Conditioning | Wishaw Sports Centre | Monday | 10:15 | 11:00 |
| Legs, bums & tums | Airdrie Leisure Centre | Monday | 10:15 | 11:00 |
| 50+ Easy Aerobics | Aquatec | Monday | 10:45 | 11:30 |
| Cycle Fit | Tryst Sports Centre | Monday | 10:45 | 11:30 |
| Legs, bums & tums | Broadwood NL | Monday | 11:00 | 12:00 |
| 50+ Aerobics | Tryst Sports Centre | Monday | 11:00 | 12:00 |
| Circuit Class | Wishaw Sports Centre | Monday | 11:00 | 11:45 |
| Body pump | Ravenscraig Regional Sports Facility | Monday | 11:10 | 12:10 |
| Zumba | Tryst Sports Centre | Monday | 12:00 | 12:45 |
| Body balance | Broadwood NL | Monday | 12:15 | 13:00 |
| Cycle Fit | Broadwood NL | Monday | 12:15 | 13:00 |
| Zumba | Time Capsule | Monday | 12:15 | 13:00 |
| Ab Attack | Ravenscraig Regional Sports Facility | Monday | 12:15 | 12:45 |
| X Bikes | Time Capsule | Monday | 12:30 | 13:00 |
| Spin circuits | Aquatec | Monday | 12:30 | 13:15 |
| Body attack | Time Capsule | Monday | 13:00 | 14:00 |
| Zumba | Ravenscraig Regional Sports Facility | Monday | 13:00 | 14:00 |
| Circuits 50+ Beginners | Tryst Sports Centre | Monday | 13:15 | 14:15 |
| Dance NL | Ravenscraig Regional Sports Facility | Monday | 16:30 | 17:30 |
| Body pump | Tryst Sports Centre | Monday | 17:15 | 18:00 |
| Body attack | Aquatec | Monday | 17:15 | 18:00 |
| Body balance | Airdrie Leisure Centre | Monday | 17:15 | 17:00 |
| Body pump clinic | Broadwood NL | Monday | 17:30 | 18:00 |
| Body attack | Ravenscraig Regional Sports Facility | Monday | 17:30 | 18:30 |
| Body attack | Airdrie Leisure Centre | Monday | 17:30 | 18:30 |
| Zumba | Airdrie Leisure Centre | Monday | 17:30 | 18:15 |
| Easy circuits (GA) | Iain Nicolson Recreation Centre | Monday | 17:30 | 18:15 |
| Body pump clinic | Wishaw Sports Centre | Monday | 17:45 | 18:00 |
| X Bikes | Time Capsule | Monday | 18:00 | 18:30 |
| Body pump | Time Capsule | Monday | 18:00 | 19:00 |
| Body pump | Broadwood NL | Monday | 18:00 | 19:00 |
| Body pump | Wishaw Sports Centre | Monday | 18:00 | 19:00 |
| Body combat | Aquatec | Monday | 18:00 | 18:45 |
| RPM | Aquatec | Monday | 18:00 | 18:50 |
| Kettlebells | Ravenscraig Regional Sports Facility | Monday | 18:00 | 18:30 |
| RPM | Tryst Sports Centre | Monday | 18:00 | 18:45 |
| Aerobics | Tryst Sports Centre | Monday | 18:00 | 19:00 |
| Teen Fighting Fit | Broadwood NL | Monday | 18:00 | 19:00 |
| Body pump | Airdrie Leisure Centre | Monday | 18:00 | 19:00 |
| Body pump | Sir Matt Busby Sports Complex | Monday | 18:05 | 19:05 |
| Body balance | Broadwood NL | Monday | 18:15 | 19:15 |
| Body attack | Iain Nicolson Recreation Centre | Monday | 18:15 | 19:15 |
| Cycle Fit | Iain Nicolson Recreation Centre | Monday | 18:25 | 19:10 |
| Body pump | Ravenscraig Regional Sports Facility | Monday | 18:30 | 19:30 |
| Yoga/Pilates | Sir Matt Busby Sports Complex | Monday | 18:30 | 19:15 |
| Zumba | Aquatec | Monday | 18:45 | 19:30 |
| X Bikes | Wishaw Sports Centre | Monday | 18:45 | 19:15 |
| Pilates | Shotts Leisure Centre | Monday | 18:45 | 19:30 |
| Body combat | Broadwood NL | Monday | 19:00 | 20:00 |
| RPM | Broadwood NL | Monday | 19:00 | 19:45 |
| Body step | Wishaw Sports Centre | Monday | 19:00 | 20:00 |
| Express Cycle Fit | Aquatec | Monday | 19:00 | 19:30 |
| Zumba | Time Capsule | Monday | 19:00 | 19:45 |
| Body step | Tryst Sports Centre | Monday | 19:00 | 20:00 |
| Legs, bums & tums | Sir Matt Busby Sports Complex | Monday | 19:10 | 19:55 |
| X Bikes & Abs.. | Wishaw Sports Centre | Tuesday | 09:30 | 10:15 |
| Body pump clinic.. | Sir Matt Busby Sports Complex | Tuesday | 09:30 | 10:00 |
| Body step.. | Tryst Sports Centre | Tuesday | 09:45 | 10:45 |
| Body pump clinic.. | Wishaw Sports Centre | Tuesday | 09:45 | 10:00 |
| Body pump.. | Wishaw Sports Centre | Tuesday | 10:00 | 11:00 |
| Body pump.. | Broadwood NL | Tuesday | 10:00 | 11:00 |
| Yoga.. | Broadwood NL | Tuesday | 10:00 | 11:00 |
| Body pump.. | Sir Matt Busby Sports Complex | Tuesday | 10:00 | 11:00 |
| Body step.. | Ravenscraig Regional Sports Facility | Tuesday | 10:15 | 11:00 |
| 50+ Easy Aerobics.. | Aquatec | Tuesday | 10:30 | 11:15 |
| Body balance.. | Tryst Sports Centre | Tuesday | 10:45 | 11:45 |
| Body pump.. | Ravenscraig Regional Sports Facility | Tuesday | 11:00 | 12:00 |
| Easy Aerobics.. | Broadwood NL | Tuesday | 11:00 | 12:00 |
| 50+ Aerobics.. | Sir Matt Busby Sports Complex | Tuesday | 11:00 | 11:45 |
| Body attack.. | Wishaw Sports Centre | Tuesday | 11:00 | 12:00 |
| Pilates.. | Wishaw Sports Centre | Tuesday | 11:00 | 11:45 |
| Zumba.. | Broadwood NL | Tuesday | 11:00 | 12:00 |
| 50+ Stretch & Flex.. | Aquatec | Tuesday | 11:30 | 12:15 |
| Pilates.. | Airdrie Leisure Centre | Tuesday | 12:00 | 12:45 |
| Zumba.. | Wishaw Sports Centre | Tuesday | 12:00 | 12:45 |
| Body pump.. | Time Capsule | Tuesday | 12:15 | 13:00 |
| Cycle Fit.. | Tryst Sports Centre | Tuesday | 12:15 | 12:45 |
| Body combat.. | Broadwood NL | Tuesday | 12:15 | 13:00 |
| Express Cycle Fit.. | Aquatec | Tuesday | 12:15 | 12:45 |
| Kettlebells.. | Ravenscraig Regional Sports Facility | Tuesday | 12:15 | 12:45 |
© NLL Head Office, Time Capsule
100 Buchanan Street, Coatbridge, ML5 1DL Tel: 01236 437756
Registration Number: SC303391, Charity Number: SC037439

